Wine
| White Wines | ||
| CHAMPAGNE & SPARKLING WINES | ||
| Wycliff Brut California Champagne Modesto CA | 18 | |
| Segura Viudas Brut Reserva Sonoma CA | 29 | |
| Moët & Chandon White Star FR | 95 | |
| Perrier – Jouët Fleur De Champagne à Esernay FR | 375 | |
| Grand Siecle Alexandra Rose Laurent-Perrier FR 1990 | 255 | |
| Riesling & Aromatic Wines | ||
| El Coto Rioja Blanco SPN 09 | 22 | |
| Hugel Gentil Dry Wine, Alsace FRA 08 | 23 | |
| Helfrich Riesling, Alsace FRA 07 | 29 | |
| S.A. Prum Blue Slate Riesling Kabinett, Mosel GER 09 | 38 | |
| Chardonnay | ||
| Esser, California 09 | 22 | |
| “J”, Russian River Valley CA 08 | 35 | |
| Chanson Viré-Clessé, Burgundy FRA 07 | 38 | |
| Sauvignon Blanc | ||
| Tuck Beckstoffer “Est. 75”, Lake County. CA 08 | 25 | |
| Bernardus, Monterey County CA 08 | 28 | |
| Pinot Grigio | ||
| Hogue , Columbia Valley Washington 09 | 22 | |
| Barone Fini, Valdadige ITA 09 | 26 | |
| Glass White | ||
| Wycliff Brut California Champagne, Modesto CA | 7 | |
| Esser Chardonnay, California 09 | 6 | |
| Hugel Gentil Dry Wine, Alsace FRA 08 | 7 | |
| Hogue Pinot Grigio, Washington 09 | 7 | |
| Tuck Beckstoffer “Est75” Sauv. Blanc, Lake Cty. CA 08 | 8 | |
| Red Wines | ||
| PINOT NOIR | ||
| Cellar No 8. California 08 | 24 | |
| Crossings, Marlborough NZ 09 | 28 | |
| Saddlerock, Central Coast CA 07 | 32 | |
| Argyle ,Willamette Valley OR 07 | 35 | |
| Taz, Santa Barbara County CA 07 | 36 | |
| Steele, Santa Barbara County CA 06 | 39 | |
| MERLOT | ||
| Esser, California 07 | 22 | |
| Souverain, Sonoma County CA 07 | 24 | |
| Tangley Oaks, Napa Valley CA 06 | 28 | |
| Joseph Carr, Napa Valley CA 08 | 32 | |
| Wente “Crane Ridge”, Livermore CA 05 | 36 | |
| Merryvale, Napa Valley CA 05 | 39 | |
| CABERNET SAUVIGNON | ||
| Esser, California 09 | 22 | |
| Layer Cake, Claifornia 09 | 25 | |
| Hawk Crest, California 06 | 28 | |
| Root 1, Colchagua Vly. CHL ’08 | 29 | |
| Joseph Carr, Napa County CA 08 | 34 | |
| Clos Du Val, Napa Valley CA 05 | 38 | |
| VARIETAL REDS & BLENDS | ||
| Jean-Luc Colombo Syrah-Grenache Blend FRA 06 | 22 | |
| Barossa Valley Estate “E Minor” Shiraz AUS 06 | 27 | |
| Chapoutier Belleruche Syrah-Grenache, Rhone FRA 06 | 28 | |
| Layer Cake Shiraz AUS 09 | 25 | |
| Cline Syrah, Carneros CA 06 | 37 | |
| Castello Di Monastero, Chianti Superiore ITA 07 | 23 | |
| Layer Cake Malbec, Mendoza ARG 09 | 25 | |
| Layer Cake Primitivo a.k.a Zinfandel, Puglia ITA 08 | 25 | |
| Vaza Crianza, Rioja SPN 04 | 27 | |
| High Note Malbec. Mendoza ARG ’08 | 28 | |
| Montgras “Quatro” Red Blend CHL 08 | 29 | |
| Hayman & Hill Meritage Red Blend, Napa Vly.CA 07 | 34 | |
| GLASS RED | ||
| Cellar No 8 Pinot Noir, California 08 | 7 | |
| Saddlerock Pinot Noir, Central Coast CA 07 | 9 | |
| Esser Merlot, California 07 | 6 | |
| Esser Cabernet Sauvignon, California 08 | 6 | |
| Jean-Luc Colombo Syrah, Cotes du Rhone FRA 06 | 7 | |
| Layer Cake Shiraz AUS 08 | 9 | |
| Sake | ||
| Hana Lychee Sake | GL 9 | BTL 28 |
| Hana Apple Sake | GL 9 | BTL 28 |
| Sho Chiku Bai Organic Rice | BTL 16 | |
| Nigori Unfiltered Silky Mild | BTL 16 | |
| Kubota Senjyu | BTL 38 | |
| Hot Sake | 8 | |
| Murai Sake Nebuta Honjozo | BTL 12 | |
| Beer | ||
| Domestic 4 | Draft 5 | Import 5 |
| Bud | Sam Adams | Corona |
| Bud Light | Blue Moon | Dos XX |
| Miller Light | Haywire Hef | Sapporo |
| Michelob Ultra | Stella Artois | |
| Coors Light | Heineken | |
| O’douls (Non-Alcoholic) | New Castle | |
| Tsingtao | ||
| Kirin | ||
| Fat Tire | ||
| Amstel Light | ||
| Guinness | ||
CHAMPAGNE SPECIALTIES $10
EQUATOR MORNING
PINEAPPLE JUICE, ORANGE JUICE, AMARETTO, STRAWBERRY PUREE & CHAMPAGNE
ABSOLUT PEACH BELLINI
ABSOLUT MANDRIN AND PEACH PUREE TOPPED WITH CHAMPAGNE.
SUPREME ROYALE
ABSOLUT VANILIA WITH A BLEND OF CHAMPAGNE AND RASPBERRY SYRUP
SUGAR DADDY
KETEL ONE VODKA | CHAMPAGNE | STRAWBERRY PUREE | ROCK CANDY
LYCHEE MIMOSA
LYCHEE SAKI & CHAMPAGNE
BLUSHING BRIDE
CHAMPAGNE, PEACH SCHNAPPS, GRENADINE
FLIRTINI
CHAMPAGNE, KETEL ONE, COINTREAU, PINEAPPLE JUICE, PINEAPPLE
POINSETTIA
CHAMPAGNE, COINTREAU, CRANBERRY JUICE
ABSOLUT ACCOMPLICE
CHAMPAGNE, ABSOLUT VODKA, LEMON JUICE, STRAWBERRIES, SIMPLE SYRUP
COFFEE COCKTAILS $10
MOCHA DELIGHT
ABSOLUT VANILIA VODKA | GODIVA CHOCOLATE LIQUER |
WHITE CRÈME DE COCOA | ESPRESSO
CHAI TINI
VANILLA CHAI | ABSOLUT VANILIA
NUTTY IRISH
BAILEY’S IRISH CREAM | FRANGELICO | ESPRESSO
BLACK FOREST
CHAMBORD | GODIVA CHOCOLATE LIQUER | ESPRESSO
EQUATOR ESPRESSO
ABSOLUT VANILIA | GODIVA CHOCOLATE LIQUOR | ESPRESSO
SWEETEST THING
KAHLUA | FRANGELICO | BAILEY’S & HOT COFFEE
EQUATOR IRISH COFFEE
JAMESON IRISH WHISKEY | COFFEE | WITH A DOLLUP OF WHIPPED CREAM
DESSERT COCKTAILS $13
SODA JERK
VANILLA ICE CREAM ON TOP OF A SHOT OF AMARETTO | ABSOLUT VANILIA
ADULT SWIM
ABSOLUT VANILIA | BAILEY’S | GODIVA WHITE CHOCOLATE LIQUER
VANILLA ICE CREAM
CHI CHI
GREY GOOSE | BLUE CURACAO | COCONUT SYRUP | PINEAPPLE
VANILLA ICE CREAM
EQUATOR BERRY PATCH
ABSOLUT BERRI-ACAI | ABSOLUT RASPBERRI | ICE CREAM
BLUEBERRIES | STRAWBERRIES
MARTINI TUESDAYS!
$1 FOR THE FIRST MARTINI, $5 FOR EACH ADDITIONAL.
EACH OF THESE COCKTAILS IS A PERFECT HANDCRAFTED
BLEND OF VODKA AND OTHER DELICIOUS FLAVORS.
CHOOSE FROM THE FOLLOWING:
STRAWBERRY
MANGO TANGO
LYCHEE
JUST PEACHY
RIPE RASPBERRY
SOUR APPLE
WASHINGTON APPLE
COSMOPOLITAN
POMEGRANATE
JUICY WATERMELON
LEMON-BERRY BLISS
THIRSTY THURSDAYS!
$3 MARTINIS
CHOOSE FROM LIST ABOVE
$3 MIXED DRINKS
OUR WELL VODKA, RUM, GIN
TEQUILA OR BOURBON WITH YOUR FAVORITE MIXER
$3 BOTTLED BEERS**
$3 APPETIZERS
CHICKEN POTSTICKERS (4 PC.)
SHRIMP SPRINGROLLS (2 PC.)
PORK LUMPIA (3 PC.)
PORK SIU MAI (3 PC.)
*WELL VODKA ONLY, DOES NOT INCLUDE STRAIGHT VODKA OR GIN MARTINIS, DIRTY MARTINIS AND MANHATTANS START AT $5 **EXCLUDES GUINNESS




